/BCO-DMO/LongBay_Bloom/glider_DO --lat_start eq 32.93542,day eq 25-- Level 2

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Long Bay - glider DO data
#   J. Nelson (SkIO)
#   version: 2016-01-26
#   NOTE: large dataset (1.53 million records), SLOW to LOAD; display may not be complete for PC and Linux machines; new Macs display ok.
# 
=========================
glider_id  lat_start  lon_start  
-------------------------
pelagia_3  32.93542   -78.09268  
=========================
day  month  year  
-------------------------
25   3      2012  
=========================
yrday_utc   ISO_DateTime_UTC         hour  min  sec     lat       lon        depth   O2_sat   O2_corr   
-------------------------
84.00000    2012-03-25T00:00:00Z     0     0    0       33.11602  -78.30582  21.47   103.3148  232.6197  
84.00005    2012-03-25T00:00:04Z     0     0    4       33.11604  -78.30583  21.96   102.0996  229.7761  
84.00008    2012-03-25T00:00:07Z     0     0    7       33.11605  -78.30584  22.36   102.1444  230.0143  
84.00012    2012-03-25T00:00:10Z     0     0    10      33.11605  -78.30585  22.60   101.9578  229.8825  
84.00016    2012-03-25T00:00:14Z     0     0    14      33.11607  -78.30586  23.14   102.2253  231.5713  
84.00019    2012-03-25T00:00:16Z     0     0    16      33.11607  -78.30586  23.48   102.5571  233.1738  
84.00023    2012-03-25T00:00:20Z     0     0    20      33.11609  -78.30587  24.13   103.0551  236.3812  
84.00026    2012-03-25T00:00:22Z     0     0    22      33.11609  -78.30588  24.38   103.4890  238.5674  
84.00030    2012-03-25T00:00:26Z     0     0    26      33.11611  -78.30589  24.94   103.9495  241.8296  
84.00035    2012-03-25T00:00:30Z     0     0    30      33.11612  -78.30590  25.62   104.5093  244.7385  
84.00037    2012-03-25T00:00:32Z     0     0    32      33.11613  -78.30591  25.91   104.6116  245.5439  
84.00040    2012-03-25T00:00:35Z     0     0    35      33.11614  -78.30592  26.33   104.6782  246.1429  
84.00047    2012-03-25T00:00:40Z     0     0    40      33.11615  -78.30593  26.83   104.7656  246.3850  
84.00049    2012-03-25T00:00:42Z     0     0    42      33.11616  -78.30593  27.11   104.5990  245.9004  
84.00051    2012-03-25T00:00:44Z     0     0    44      33.11616  -78.30594  27.42   104.5637  245.6898  
84.00056    2012-03-25T00:00:48Z     0     0    48      33.11618  -78.30595  27.93   104.4326  245.1649  
84.00058    2012-03-25T00:00:50Z     0     0    50      33.11618  -78.30595  28.29   104.6958  245.7095  
84.00060    2012-03-25T00:00:52Z     0     0    52      33.11619  -78.30596  28.58   104.7625  245.8457  
84.00065    2012-03-25T00:00:56Z     0     0    56      33.11620  -78.30597  29.15   104.4221  245.0785  
84.00069    2012-03-25T00:01:00Z     0     1    0       33.11622  -78.30598  29.65   104.3770  245.0494  
                [ ... truncating listing here]
                Full data listing